Day's Action (7/4/2008)
Best Performers
| Symbol | % Change |
| MSV.TO | 5.92 |
| CDM.TO | 5.70 |
| RXC.F | 2.82 |
| NMB.V | 2.70 |
| SVL.V | 2.54 |
Worst Performers
| Symbol | % Change |
| KTN.V | -10.00 |
| SMR.V | -7.69 |
| OK.V | -3.87 |
| AGQ.V | -2.56 |
| UC.V | -2.38 |
Company of the day:
First Majestic
First Majestic Silver Corp. is a pure silver producer with projects focused in the silver-rich country of Mexico. With three mines in production for 2007, we are targeting to produce 5 million ounces of silver in the year. First Majestic is also rapidly working towards increased production for the following years through planned investments in operational equipment and further development of additional resources.
First Majestic is continuing to rapidly advance on its strategy to build a mid-tier silver producing mining company based on an aggressive development and acquisition plan with a focus on Mexico.
|
| Symbol | Company | Currency | Starting Price | Ending Price | $ Change | % Change | Average Daily Volume |
| ECU.TO | ECU Silver | CAD | 1.4300 | 1.6700 | 0.2400 | 16.78 | 102,950 |
| APE.V | Apogee Minerals | CAD | 0.3200 | 0.3600 | 0.0400 | 12.50 | 6,000 |
| PZG | Paramount Gold & Silver | USD | 1.4900 | 1.6700 | 0.1800 | 12.08 | 14,800 |
| SVL.V | SilverCrest | CAD | 1.0900 | 1.2100 | 0.1200 | 11.01 | 48,600 |
| MFL.TO | Minefinders | USD | 10.1300 | 10.9400 | 0.8100 | 8.00 | 60,850 |
| PAAS | Pan American | USD | 31.1300 | 33.3900 | 2.2600 | 7.26 | 835,050 |
| FR.TO | First Majestic | CAD | 4.4500 | 4.6700 | 0.2200 | 4.94 | 105,400 |
| GAM.TO | Gammon Lake | CAD | 9.7500 | 10.2200 | 0.4700 | 4.82 | 198,100 |
| EDR.TO | Endeavour Silver | CAD | 3.1400 | 3.2700 | 0.1300 | 4.14 | 33,800 |
| SMR.V | Silvermex Resources | CAD | 0.7100 | 0.7200 | 0.0100 | 1.41 | 7,000 |
| SQI.V | Silver Quest | CAD | 0.2400 | 0.2400 | 0 | 0 | 5,450 |
| WLDVF.PK | Wildcat Silver | USD | 0.3200 | 0.3200 | 0 | 0 | |
| MSV.TO | Minco Silver | CAD | 3.4100 | 3.4000 | -0.0100 | -0.29 | 9,650 |
| KBR.TO | Kimber Resources | CAD | 1.6000 | 1.5900 | -0.0100 | -0.63 | 1,950 |
| SSRI | Silver Standard | USD | 28.8400 | 28.1800 | -0.6600 | -2.29 | 398,550 |
| NMB.V | Normabec Mining | CAD | 0.3900 | 0.3800 | -0.0100 | -2.56 | 118,250 |
| HL | Hecla | USD | 8.5500 | 8.2600 | -0.2900 | -3.39 | 2,551,750 |
| AUU.V | Aura Silver | CAD | 0.1600 | 0.1500 | -0.0100 | -6.25 | |
| IPT.V | Impact Silver | CAD | 1.0200 | 0.9500 | -0.0700 | -6.86 | 29,400 |
| OK.V | Orko Silver | CAD | 1.6300 | 1.4900 | -0.1400 | -8.59 | 153,700 |
| SNS.V | SNS Silver | CAD | 0.4600 | 0.4200 | -0.0400 | -8.70 | 43,050 |
| OSR.V | Oro Silver | CAD | 0.5500 | 0.5000 | -0.0500 | -9.09 | 6,250 |
| GPR.TO | Great Panther | CAD | 1.3400 | 1.2100 | -0.1300 | -9.70 | 125,300 |
| MAG.TO | MAG Silver | CAD | 11.2300 | 10.0200 | -1.2100 | -10.77 | 45,800 |
| FUR.V | Fury Explorations | CAD | 0.6400 | 0.5700 | -0.0700 | -10.94 | 102,000 |
| ASM.V | Avino Mines | CAD | 1.5100 | 1.3400 | -0.1700 | -11.26 | 2,650 |
| ABI.V | Abcourt Mines | CAD | 0.4300 | 0.3800 | -0.0500 | -11.63 | 11,050 |
| SBB.V | Sabina Silver | CAD | 1.5700 | 1.3800 | -0.1900 | -12.10 | 24,400 |
| MAI.TO | Minera Andes | CAD | 1.5000 | 1.3000 | -0.2000 | -13.33 | 63,050 |
| EPZ.V | Esperanza Silver | CAD | 1.2000 | 1.0300 | -0.1700 | -14.17 | 37,100 |
| UC.V | UC Resources | CAD | 0.2500 | 0.2100 | -0.0400 | -16.00 | 241,750 |
| SEG.TO | Silver Eagle | CAD | 0.6700 | 0.5600 | -0.1100 | -16.42 | 20,500 |
| MMN.AX | Macmin Silver | AUD | 0.1100 | 0.0900 | -0.0200 | -18.18 | 339,650 |
| CDE | Coeur d'Alene | USD | 3.1500 | 2.5200 | -0.6300 | -20.00 | 9,481,100 |
| MGN | Mines Management | USD | 3.5300 | 2.8000 | -0.7300 | -20.68 | 57,700 |
| GGC.V | Genco | CAD | 1.9000 | 1.4900 | -0.4100 | -21.58 | 15,300 |
| SRLM.OB | Sterling Mining | USD | 1.6500 | 1.2900 | -0.3600 | -21.82 | 201,750 |
| BCM.V | Bear Creek | CAD | 6.3200 | 4.9200 | -1.4000 | -22.15 | 10,050 |
| SVM.TO | Silvercorp | CAD | 7.4500 | 5.7400 | -1.7100 | -22.95 | 132,900 |
| AGQ.V | Arian Silver | CAD | 0.2500 | 0.1900 | -0.0600 | -24.00 | 144,250 |
| RVM.TO | Revett Minerals | CAD | 0.6600 | 0.5000 | -0.1600 | -24.24 | 5,350 |
| SIL | Apex Silver | USD | 6.9100 | 4.7400 | -2.1700 | -31.40 | 845,950 |
| GGI.V | Garibaldi | CAD | 0.3300 | 0.2100 | -0.1200 | -36.36 | 3,550 |
The views contained here are those of the author(s)
and may not represent the views of SilverStrategies.com, its employees,
affiliates or advertisers. SilverStrategies.com makes no representation,
warranty or guarantee as to the accuracy or completeness of the
information (including news, editorials, prices, statistics, analyses and
the like) available on this site. In no event shall SilverStrategies.com
or its affiliates be liable to any person or entity for decisions made or
action taken in reliance upon the information provided
herein. |
|