Day's Action (2/3/2012)
Best Performers
Worst Performers
Company of the day:
Source Exploration
Source Exploration is focused on the acquisition and development of gold and silver projects in Mexico. Through the Company's Mexican subsidiary Roca Verde Exploracion de Mexico S.A. de C.V., the company has entered into exclusive Letters of Intent to acquire five mineral concessions covering approximately 1,271 hectares in the core of the Las Minas district in the State of Veracruz , Mexico. The district is host to one of the largest under explored gold- copper skarn systems known in Mexico , with a strong production history that dates back to the Aztec area. The project is located approximately 270 kilometres east of Mexico City and is accessible by road. The district is highly prospective for both bulk tonnage gold-silver-copper skarn deposits and high grade gold –silver epithermal vein systems.
|
Performance Report
| Symbol | Company | Currency | Starting Price | Ending Price | $ Change | % Change | Average Daily Volume |
| SOP.V | Source Exploration | CAD | 0.2200 | 0.3400 | 0.1200 | 54.55 | 185,250 |
| WS.TO | Wildcat Silver | CAD | 1.2900 | 1.9800 | 0.6900 | 53.49 | 827,800 |
| NEI.V | Netco Silver | CAD | 0.1000 | 0.1400 | 0.0400 | 40.00 | 87,000 |
| KTN.V | Kootenay Gold | CAD | 1.0400 | 1.3800 | 0.3400 | 32.69 | 56,900 |
| IPT.V | Impact Silver | CAD | 1.3600 | 1.8000 | 0.4400 | 32.35 | 144,700 |
| SAC.TO | South American Silver | CAD | 1.4500 | 1.8900 | 0.4400 | 30.34 | 136,050 |
| SLX.TO | Silvermex Resources | CAD | 0.4000 | 0.5100 | 0.1100 | 27.50 | 447,350 |
| GPR.TO | Great Panther | CAD | 2.1700 | 2.7500 | 0.5800 | 26.73 | 339,200 |
| SVL.V | SilverCrest | CAD | 1.9900 | 2.4600 | 0.4700 | 23.62 | 601,350 |
| SSRI | Silver Standard | USD | 14.7800 | 18.0700 | 3.2900 | 22.26 | 1,133,600 |
| MAG.TO | MAG Silver | CAD | 7.2300 | 8.6800 | 1.4500 | 20.06 | 87,250 |
| HDA.V | Huldra Silver | CAD | 1.0000 | 1.2000 | 0.2000 | 20.00 | 26,350 |
| ELS.V | El Tigre Silver | CAD | 0.2500 | 0.3000 | 0.0500 | 20.00 | 44,250 |
| XG.TO | Extorre Gold Mines | CAD | 7.7900 | 9.3400 | 1.5500 | 19.90 | 232,850 |
| SVM.TO | Silvercorp | CAD | 6.9000 | 8.2200 | 1.3200 | 19.13 | 371,000 |
| APE.V | Apogee Silver | CAD | 0.1600 | 0.1900 | 0.0300 | 18.75 | 295,450 |
| EPZ.V | Esperanza Resources | CAD | 1.3900 | 1.6500 | 0.2600 | 18.71 | 43,600 |
| SLW.TO | Silver Wheaton | CAD | 30.9600 | 36.6100 | 5.6500 | 18.25 | 1,264,050 |
| PZG | Paramount Gold & Silver | USD | 2.3200 | 2.6900 | 0.3700 | 15.95 | 1,252,550 |
| FR.TO | First Majestic | CAD | 17.8900 | 20.4900 | 2.6000 | 14.53 | 472,400 |
| AUU.V | Aura Silver | CAD | 0.0700 | 0.0800 | 0.0100 | 14.29 | 252,250 |
| MSV.TO | Minco Silver | CAD | 2.2000 | 2.4900 | 0.2900 | 13.18 | 66,350 |
| CDE | Coeur d'Alene | USD | 25.3300 | 28.4500 | 3.1200 | 12.32 | 1,301,800 |
| EXK | Endeavour Silver | USD | 10.1900 | 11.4300 | 1.2400 | 12.17 | 1,266,700 |
| ASM.V | Avino Mines | CAD | 1.6600 | 1.7700 | 0.1100 | 6.63 | 32,950 |
| OK.V | Orko Silver | CAD | 1.7200 | 1.8300 | 0.1100 | 6.40 | 385,300 |
| PAAS | Pan American | USD | 22.7100 | 24.0300 | 1.3200 | 5.81 | 1,505,050 |
| RVM.TO | Revett Minerals | CAD | 5.0200 | 4.7900 | -0.2300 | -4.58 | 20,750 |
| MAN.V | Monster Mining Corp | CAD | 0.3400 | 0.3200 | -0.0200 | -5.88 | 41,800 |
| HL | Hecla | USD | 5.7600 | 5.3400 | -0.4200 | -7.29 | 6,620,150 |
The views contained here are those of the author(s)
and may not represent the views of SilverStrategies.com, its employees,
affiliates or advertisers. SilverStrategies.com makes no representation,
warranty or guarantee as to the accuracy or completeness of the
information (including news, editorials, prices, statistics, analyses and
the like) available on this site. In no event shall SilverStrategies.com
or its affiliates be liable to any person or entity for decisions made or
action taken in reliance upon the information provided
herein. |
|