Day's Action (9/2/2010)
Best Performers
| Symbol | % Change |
| OSR.V | 20.00 |
| ORM.V | 16.67 |
| SMR.V | 11.84 |
| GGC.TO | 11.48 |
| WS.V | 11.11 |
Worst Performers
| Symbol | % Change |
| UC.V | -4.00 |
| RXC.F | -2.16 |
| SBB.TO | -1.46 |
| MAI.TO | -1.15 |
| STVZF.PK | -0.98 |
Company of the day:
Silver Standard
"Silver Standard has the largest in-ground silver resource of any publicly-traded primary silver company. From this foundation we are transitioning to a premier silver producer."
|
Performance Report
| Symbol | Company | Currency | Starting Price | Ending Price | $ Change | % Change | Average Daily Volume |
| BCM.V | Bear Creek | CAD | 3.7300 | 5.2700 | 1.5400 | 41.29 | 195,300 |
| SOP.V | Source Exploration | CAD | 0.1000 | 0.1400 | 0.0400 | 40.00 | 28,500 |
| KBR.TO | Kimber Resources | CAD | 0.6500 | 0.8800 | 0.2300 | 35.38 | 8,850 |
| SQI.V | Silver Quest | CAD | 0.7000 | 0.9400 | 0.2400 | 34.29 | 772,950 |
| UC.V | UC Resources | CAD | 0.1000 | 0.1300 | 0.0300 | 30.00 | 1,289,300 |
| FR.TO | First Majestic | CAD | 3.8700 | 4.9200 | 1.0500 | 27.13 | 293,050 |
| SVL.V | SilverCrest | CAD | 0.9300 | 1.1800 | 0.2500 | 26.88 | 146,650 |
| OK.V | Orko Silver | CAD | 1.4100 | 1.7300 | 0.3200 | 22.70 | 182,250 |
| EPZ.V | Esperanza Silver | CAD | 1.3700 | 1.6800 | 0.3100 | 22.63 | 117,100 |
| MAG.TO | MAG Silver | CAD | 6.4900 | 7.9000 | 1.4100 | 21.73 | 69,100 |
| SLW.TO | Silver Wheaton | USD | 19.7700 | 23.6900 | 3.9200 | 19.83 | 1,790,000 |
| IPT.V | Impact Silver | CAD | 0.9100 | 1.0900 | 0.1800 | 19.78 | 45,650 |
| SNS.V | SNS Silver | CAD | 0.0600 | 0.0700 | 0.0100 | 16.67 | 180,500 |
| ASM.V | Avino Mines | CAD | 0.7500 | 0.8600 | 0.1100 | 14.67 | 9,000 |
| HL | Hecla | USD | 4.9900 | 5.7000 | 0.7100 | 14.23 | 6,998,550 |
| SVM.TO | Silvercorp | CAD | 6.8000 | 7.7000 | 0.9000 | 13.24 | 327,750 |
| MAI.TO | Minera Andes | CAD | 0.7700 | 0.8700 | 0.1000 | 12.99 | 94,900 |
| CDE | Coeur d'Alene | USD | 15.3000 | 17.2300 | 1.9300 | 12.61 | 1,680,050 |
| APE.V | Apogee Minerals | CAD | 0.0800 | 0.0900 | 0.0100 | 12.50 | 156,850 |
| ECU.TO | ECU Silver | CAD | 0.5800 | 0.6500 | 0.0700 | 12.07 | 437,450 |
| SMR.V | Silvermex Resources | CAD | 0.3400 | 0.3800 | 0.0400 | 11.76 | 151,050 |
| EDR.TO | Endeavour Silver | CAD | 3.4200 | 3.8200 | 0.4000 | 11.70 | 121,000 |
| GPR.TO | Great Panther | CAD | 0.7500 | 0.8200 | 0.0700 | 9.33 | 187,650 |
| MFL.TO | Minefinders | USD | 8.8100 | 9.5200 | 0.7100 | 8.06 | 105,800 |
| MGN | Mines Management | CAD | 1.6200 | 1.7500 | 0.1300 | 8.02 | 42,300 |
| SSRI | Silver Standard | USD | 16.3100 | 17.5300 | 1.2200 | 7.48 | 462,550 |
| RVM.TO | Revett Minerals | CAD | 0.2800 | 0.3000 | 0.0200 | 7.14 | 159,600 |
| GGC.TO | Genco | CAD | 0.2900 | 0.3100 | 0.0200 | 6.90 | 351,650 |
| PAAS | Pan American | USD | 23.0400 | 24.4900 | 1.4500 | 6.29 | 1,103,650 |
| MSV.TO | Minco Silver | CAD | 3.3400 | 3.4500 | 0.1100 | 3.29 | 143,150 |
| KTN.V | Kootenay Gold | CAD | 0.4700 | 0.4800 | 0.0100 | 2.13 | 54,500 |
| ORM.V | Oremex Resources | CAD | 0.0600 | 0.0600 | 0.0000 | 0.00 | 60,000 |
| PZG | Paramount Gold & Silver | USD | 1.3900 | 1.3000 | -0.0900 | -6.47 | 255,350 |
| WS.V | Wildcat Silver | USD | 0.4000 | 0.3600 | -0.0400 | -10.00 | 116,200 |
| OSR.V | Oro Silver | CAD | 0.0900 | 0.0800 | -0.0100 | -11.11 | 7,000 |
| AUU.V | Aura Silver | CAD | 0.2000 | 0.1700 | -0.0300 | -15.00 | 24,500 |
The views contained here are those of the author(s)
and may not represent the views of SilverStrategies.com, its employees,
affiliates or advertisers. SilverStrategies.com makes no representation,
warranty or guarantee as to the accuracy or completeness of the
information (including news, editorials, prices, statistics, analyses and
the like) available on this site. In no event shall SilverStrategies.com
or its affiliates be liable to any person or entity for decisions made or
action taken in reliance upon the information provided
herein. |
|