Day's Action (7/3/2009)
Best Performers
| Symbol | % Change |
| AGQ.V | 16.67 |
| OSR.V | 3.70 |
| ECU.TO | 3.57 |
| MSV.TO | 2.46 |
| MAG.TO | 2.13 |
Worst Performers
| Symbol | % Change |
| APE.V | -8.33 |
| GGI.V | -7.14 |
| UC.V | -7.14 |
| SNS.V | -6.06 |
| KBR.TO | -5.26 |
Company of the day:
First Majestic
First Majestic Silver Corp. is a pure silver producer with projects focused in the silver-rich country of Mexico. With three mines in production for 2007, we are targeting to produce 5 million ounces of silver in the year. First Majestic is also rapidly working towards increased production for the following years through planned investments in operational equipment and further development of additional resources.
First Majestic is continuing to rapidly advance on its strategy to build a mid-tier silver producing mining company based on an aggressive development and acquisition plan with a focus on Mexico.
|
| Symbol | Company | Currency | Starting Price | Ending Price | $ Change | % Change | Average Daily Volume |
| GGC.TO | Genco | CAD | 0.2300 | 0.3400 | 0.1100 | 47.83 | 76,250 |
| ORM.V | Oremex Resources | CAD | 0.1500 | 0.2200 | 0.0700 | 46.67 | 307,750 |
| SQI.V | Silver Quest | CAD | 0.0700 | 0.0900 | 0.0200 | 28.57 | 14,850 |
| OSR.V | Oro Silver | CAD | 0.1100 | 0.1400 | 0.0300 | 27.27 | 22,750 |
| SMR.V | Silvermex Resources | CAD | 0.1500 | 0.1900 | 0.0400 | 26.67 | 90,500 |
| AGQ.V | Arian Silver | CAD | 0.0600 | 0.0700 | 0.0100 | 16.67 | 204,700 |
| AUU.V | Aura Silver | CAD | 0.0800 | 0.0900 | 0.0100 | 12.50 | 1,750 |
| IPT.V | Impact Silver | CAD | 0.6100 | 0.6700 | 0.0600 | 9.84 | 62,300 |
| MSV.TO | Minco Silver | CAD | 1.9500 | 2.0800 | 0.1300 | 6.67 | 19,250 |
| MAI.TO | Minera Andes | CAD | 0.8200 | 0.8700 | 0.0500 | 6.10 | 72,600 |
| EPZ.V | Esperanza Silver | CAD | 0.7300 | 0.7600 | 0.0300 | 4.11 | 18,800 |
| KTN.V | Kootenay Gold | CAD | 0.6700 | 0.6700 | 0 | 0 | 2,500 |
| NMB.V | Normabec Mining | CAD | 0.1100 | 0.1100 | 0 | 0 | 19,000 |
| MSM.V | Mexican Silver | CAD | 0.2000 | 0.2000 | 0 | 0 | 7,500 |
| SNS.V | SNS Silver | CAD | 0.1600 | 0.1600 | 0 | 0 | 49,350 |
| UC.V | UC Resources | CAD | 0.0700 | 0.0700 | 0 | 0 | 28,550 |
| SVM.TO | Silvercorp | CAD | 3.9500 | 3.9400 | -0.0100 | -0.25 | 2,316,900 |
| BCM.V | Bear Creek | CAD | 2.2500 | 2.0900 | -0.1600 | -7.11 | 75,800 |
| GGI.V | Garibaldi | CAD | 0.1400 | 0.1300 | -0.0100 | -7.14 | 11,500 |
| SBB.V | Sabina Silver | CAD | 0.9800 | 0.9000 | -0.0800 | -8.16 | 43,950 |
| ABI.V | Abcourt Mines | CAD | 0.1100 | 0.1000 | -0.0100 | -9.09 | 35,200 |
| MAG.TO | MAG Silver | CAD | 5.8600 | 5.2800 | -0.5800 | -9.90 | 71,300 |
| FR.TO | First Majestic | CAD | 2.6000 | 2.2800 | -0.3200 | -12.31 | 360,600 |
| MFL.TO | Minefinders | USD | 9.5600 | 8.2100 | -1.3500 | -14.12 | 92,000 |
| APE.V | Apogee Minerals | CAD | 0.0700 | 0.0600 | -0.0100 | -14.29 | 199,000 |
| CDE | Coeur d'Alene | USD | 14.4100 | 12.3100 | -2.1000 | -14.57 | 2,268,300 |
| OK.V | Orko Silver | CAD | 0.7500 | 0.6400 | -0.1100 | -14.67 | 129,200 |
| HL | Hecla | USD | 3.1100 | 2.6500 | -0.4600 | -14.79 | 9,782,450 |
| EDR.TO | Endeavour Silver | CAD | 2.3400 | 1.9800 | -0.3600 | -15.38 | 90,650 |
| SLW.TO | Silver Wheaton | USD | 11.6100 | 9.8100 | -1.8000 | -15.50 | 1,049,350 |
| SOP.V | Source Exploration | CAD | 0.1200 | 0.1000 | -0.0200 | -16.67 | 40,000 |
| GIX.TO | Geologix Explorations | CAD | 0.1800 | 0.1500 | -0.0300 | -16.67 | 63,150 |
| MGN | Mines Management | CAD | 1.8900 | 1.5700 | -0.3200 | -16.93 | 64,600 |
| PAAS | Pan American | USD | 22.3300 | 18.2200 | -4.1100 | -18.41 | 1,147,150 |
| SSRI | Silver Standard | USD | 23.0400 | 18.7900 | -4.2500 | -18.45 | 1,220,650 |
| GPR.TO | Great Panther | CAD | 0.6300 | 0.5000 | -0.1300 | -20.63 | 604,000 |
| ASM.V | Avino Mines | CAD | 0.7100 | 0.5600 | -0.1500 | -21.13 | |
| SVL.V | SilverCrest | CAD | 0.6200 | 0.4800 | -0.1400 | -22.58 | 87,900 |
| RVM.TO | Revett Minerals | CAD | 0.1700 | 0.1300 | -0.0400 | -23.53 | 23,750 |
| ECU.TO | ECU Silver | CAD | 0.7700 | 0.5800 | -0.1900 | -24.68 | 615,900 |
| KBR.TO | Kimber Resources | CAD | 0.7700 | 0.5400 | -0.2300 | -29.87 | 8,650 |
The views contained here are those of the author(s)
and may not represent the views of SilverStrategies.com, its employees,
affiliates or advertisers. SilverStrategies.com makes no representation,
warranty or guarantee as to the accuracy or completeness of the
information (including news, editorials, prices, statistics, analyses and
the like) available on this site. In no event shall SilverStrategies.com
or its affiliates be liable to any person or entity for decisions made or
action taken in reliance upon the information provided
herein. |
|